![]() | |||||||||||||||||||||||||||||
Welcome to our first e-newsletter designed to provide you with up-to-date information on breed events, news and club business. DECEMBER 2022 | |||||||||||||||||||||||||||||
CLUB NEWS 2022 ANNUAL MEETING SAVE the DATES! THE ROAD to FULL AKC ACCEPTANCE BFdBCA Youth With A Dream Award HELP WANTED Membership: Darlene Wheeler cdwheelid@gmail.com MONEY, MONEY, MONEY | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Question: Are there two kinds of Basset Fauve de Bretagnes because I see some that have long bodies with very short legs and some that are almost square with very long legs? Paul T., GA Answer: No, Paul. There is only one kind of Basset Fauve with a written AKC standard describing the perfect specimen of the breed. It states they should be between 12.5 and 15,5 “ when measured at the withers (top of the shoulder). Fauves should only be slightly longer than tall at a ratio of 1:1.2 and are the shortest backed of all the basset breeds. You can read the entire breed standard on the AKC website HERE. Nosey answers your questions with the assistance of experts in the field. She asked Cindy Hartman, BFdBCA President to assist with this one. Nosey is a retired grand champion living her best life! These are the abbreviations for her titles: GRCH Nisalette d’Aahroo, CM, NW1, NE, NV, NC, NI, NN, AE, AV, AC, AI, NA, SCCN, SEN, SIN, SCA, SEA, SIA, PSD-NE, PSD-NB, PSD-NC, PSD-NS, PSD-AC, PSDAS. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
2023 BFdBCA Slate of Officers and Board The Basset Fauve de Bretagne Club of America is accepting nominations from members with full voting status for any positions on the Board. Nominations must have permission from the individual being nominated and be full members. Associate members cannot be nominated. Nominations must be emailed to bfdbca@gmail.com by December 23rd. Cindy Hartman, President | Claire Stretch, Vice President | Darlene Wheeler, Secretary | Alyse Kanter, Treasurer Board Members at Large: Cindi Chilbert, Beth Martin, Marianne Lovejoy, Kristine Olmsted, Kim Thompson, Kimberly Turner, Jeremy Avenarius, Neil Plotkin | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Interested in the latest BFDBCA merch? All designs are 100% original and our products are available to both members and non-members. Click HERE to see the selection and order now! | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
OVER THE BRIDGE Duke 09/02/09 – 03/17/21 (Claude Turner) | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Back
December 2022
Back