Product description
Made to feel like a well-loved favorite, these tees come with a feminine fit that is as stylish as it is comfy. The ribbed knitting makes the collar highly elastic while the twill tape on the shoulder seams stabilizes the back of the shirt and prevents stretching.
- 100% airlume combed and ringspun cotton (fiber content may vary for different colors)
- Light fabric
- Slim fit with a longer body length
- Sewn-in label
- Runs smaller than usual
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 15.98 | 16.73 | 17.76 | 18.74 | 19.76 |
Length, in | 26.26 | 26.73 | 27.36 | 27.99 | 28.62 |
Sleeve length, in | 5.04 | 5.28 | 5.51 | 5.75 | 5.98 |
Additional information
Weight | N/A |
---|
Product reviews
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.